Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $76,340 | $36.70 |
| 25th percentile | $89,490 | $43.02 |
| 50th percentile (median) | $112,550 | $54.11 |
| 75th percentile | $139,380 | $67.01 |
| 90th percentile (top earners) | $168,810 | $81.16 |
| Mean (average) | $118,770 | $57.10 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $112,550 | — |
| New Mexico | $143,850 | +28% |
| California | $140,360 | +25% |
| District of Columbia | $138,860 | +23% |
| New Hampshire | $131,790 | +17% |
| Washington | $130,730 | +16% |
| Idaho | $128,960 | +15% |
| Massachusetts | $126,010 | +12% |
| New Jersey | $125,120 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Engineers, All Other | $113,380 | 5,020 |
| Project Management Specialists | $110,490 | 68,340 |
| Art, Drama, and Music Teachers, Postsecondary | $110,000 | 17,600 |
| Electronics Engineers, Except Computer | $115,200 | 2,180 |
| Operations Research Analysts | $109,440 | 6,020 |
| Speech-Language Pathologists | $108,870 | 16,250 |
Frequently Asked Questions
What is the average Electrical Engineers salary in New York?
The mean electrical engineers salary in New York is $118,770 per year. The median (middle) salary is $112,550 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electrical Engineers in New York?
Entry-level electrical engineerss (10th percentile) in New York typically earn around $76,340 per year. Workers at the 25th percentile earn approximately $89,490 per year.
What is the highest Electrical Engineers salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $168,810 per year. Those in the 75th percentile earn around $139,380 per year.
How does the New York Electrical Engineers salary compare to the national average?
The median electrical engineers salary in New York is $112,550, which is +1% above national average of $111,910.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes