Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,510 | $25.24 |
| 25th percentile | $73,440 | $35.31 |
| 50th percentile (median) | $105,210 | $50.58 |
| 75th percentile | $150,780 | $72.49 |
| 90th percentile (top earners) | $185,320 | $89.10 |
| Mean (average) | $115,070 | $55.32 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $105,210 | — |
| Maryland | $141,540 | +35% |
| District of Columbia | $137,610 | +31% |
| Virginia | $132,810 | +26% |
| Delaware | $132,670 | +26% |
| Washington | $131,800 | +25% |
| California | $128,750 | +22% |
| Colorado | $119,560 | +14% |
| West Virginia | $113,030 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Mechanical Engineers | $105,130 | 8,420 |
| Registered Nurses | $105,600 | 204,120 |
| Computer Systems Analysts | $105,610 | 20,950 |
| Telecommunications Line Installers and Repairers | $105,900 | 9,780 |
| Network and Computer Systems Administrators | $104,050 | 19,770 |
| Producers and Directors | $104,010 | 29,720 |
Frequently Asked Questions
What is the average Computer Occupations, All Other salary in New York?
The mean computer occupations, all other salary in New York is $115,070 per year. The median (middle) salary is $105,210 per year. Source: BLS OEWS 2024.
What is the starting salary for a Computer Occupations, All Other in New York?
Entry-level computer occupations, all others (10th percentile) in New York typically earn around $52,510 per year. Workers at the 25th percentile earn approximately $73,440 per year.
What is the highest Computer Occupations, All Other salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $185,320 per year. Those in the 75th percentile earn around $150,780 per year.
How does the New York Computer Occupations, All Other salary compare to the national average?
The median computer occupations, all other salary in New York is $105,210, which is -3% below national average of $108,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes