New Jersey ranks 27th of 50 states and D.C. for social workers, all other pay, trailing top-paying Nevada ($109,220) by $38,790 — a 55% gap.
Social Workers, All Other are less concentrated in New Jersey than the U.S. average — a location quotient of 0.47 means the occupation's share of local jobs is 2.13× below the national share.
New Jersey employs roughly 1.3% of all social workers, all other in the country (840 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $41,190 | $19.80 |
| 25th percentile | $52,500 | $25.24 |
| 50th percentile (median) | $70,430 | $33.86 |
| 75th percentile | $90,200 | $43.37 |
| 90th percentile (top earners) | $110,800 | $53.27 |
| Mean (average) | $72,990 | $35.09 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $70,430 | n/a |
| Nevada | $109,220 | +55% |
| Hawaii | $108,780 | +54% |
| District of Columbia | $107,060 | +52% |
| Rhode Island | $106,910 | +52% |
| New Hampshire | $104,770 | +49% |
| Oklahoma | $100,150 | +42% |
| Washington | $96,550 | +37% |
| Massachusetts | $94,000 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Mental Health and Substance Abuse Social Workers | $70,420 | 3,140 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $69,800 | 10,680 |
| Licensed Practical and Licensed Vocational Nurses | $71,180 | 15,210 |
| Chefs and Head Cooks | $69,660 | 6,060 |
| Surgical Technologists | $71,370 | 2,720 |
| Kindergarten Teachers, Except Special Education | $69,190 | 5,760 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in New Jersey?
The mean social workers, all other salary in New Jersey is $72,990 per year. The median (middle) salary is $70,430 per year.
What is the starting salary for a Social Workers, All Other in New Jersey?
Entry-level social workers, all others (10th percentile) in New Jersey typically earn around $41,190 per year. Workers at the 25th percentile earn approximately $52,500 per year.
What is the highest Social Workers, All Other salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $110,800 per year. Those in the 75th percentile earn around $90,200 per year.
How does the New Jersey Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in New Jersey is $70,430, which is +1% above national average of $69,480.