Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,470 | $15.13 |
| 25th percentile | $31,470 | $15.13 |
| 50th percentile (median) | $33,930 | $16.31 |
| 75th percentile | $35,220 | $16.94 |
| 90th percentile (top earners) | $40,470 | $19.46 |
| Mean (average) | $34,740 | $16.70 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $33,930 | — |
| Hawaii | $40,300 | +19% |
| District of Columbia | $38,350 | +13% |
| New Hampshire | $37,220 | +10% |
| Massachusetts | $37,100 | +9% |
| Vermont | $37,050 | +9% |
| Oregon | $37,020 | +9% |
| Washington | $36,800 | +8% |
| California | $36,410 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,270 | 7,940 |
| Telemarketers | $33,580 | 830 |
| Childcare Workers | $34,290 | 23,680 |
| Laundry and Dry-Cleaning Workers | $34,330 | 5,490 |
| Automotive and Watercraft Service Attendants | $34,390 | 9,690 |
| Slaughterers and Meat Packers | $34,410 | 830 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in New Jersey?
The mean cooks, fast food salary in New Jersey is $34,740 per year. The median (middle) salary is $33,930 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Fast Food in New Jersey?
Entry-level cooks, fast foods (10th percentile) in New Jersey typically earn around $31,470 per year. Workers at the 25th percentile earn approximately $31,470 per year.
What is the highest Cooks, Fast Food salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $40,470 per year. Those in the 75th percentile earn around $35,220 per year.
How does the New Jersey Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in New Jersey is $33,930, which is +13% above national average of $30,160.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes