Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $53,250 | $25.60 |
| 25th percentile | $62,400 | $30.00 |
| 50th percentile (median) | $69,660 | $33.49 |
| 75th percentile | $83,240 | $40.02 |
| 90th percentile (top earners) | $99,510 | $47.84 |
| Mean (average) | $75,020 | $36.07 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $69,660 | — |
| Hawaii | $81,200 | +17% |
| Rhode Island | $79,160 | +14% |
| North Dakota | $76,630 | +10% |
| District of Columbia | $74,000 | +6% |
| Massachusetts | $71,330 | +2% |
| Washington | $69,800 | +0% |
| California | $66,780 | -4% |
| Delaware | $65,290 | -6% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $69,800 | 10,680 |
| Kindergarten Teachers, Except Special Education | $69,190 | 5,760 |
| Mental Health and Substance Abuse Social Workers | $70,420 | 3,140 |
| Social Workers, All Other | $70,430 | 840 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $68,620 | 8,360 |
| Licensed Practical and Licensed Vocational Nurses | $71,180 | 15,210 |
Frequently Asked Questions
What is the average Chefs and Head Cooks salary in New Jersey?
The mean chefs and head cooks salary in New Jersey is $75,020 per year. The median (middle) salary is $69,660 per year. Source: BLS OEWS 2024.
What is the starting salary for a Chefs and Head Cooks in New Jersey?
Entry-level chefs and head cookss (10th percentile) in New Jersey typically earn around $53,250 per year. Workers at the 25th percentile earn approximately $62,400 per year.
What is the highest Chefs and Head Cooks salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $99,510 per year. Those in the 75th percentile earn around $83,240 per year.
How does the New Jersey Chefs and Head Cooks salary compare to the national average?
The median chefs and head cooks salary in New Jersey is $69,660, which is +14% above national average of $60,990.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes