Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $74,920 | $36.02 |
| 25th percentile | $98,540 | $47.37 |
| 50th percentile (median) | $129,690 | $62.35 |
| 75th percentile | $158,360 | $76.14 |
| 90th percentile (top earners) | $181,260 | $87.14 |
| Mean (average) | $128,040 | $61.56 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $129,690 | — |
| Washington | $142,920 | +10% |
| California | $140,660 | +8% |
| Maryland | $140,480 | +8% |
| New Jersey | $135,390 | +4% |
| Delaware | $134,050 | +3% |
| New Mexico | $133,780 | +3% |
| Virginia | $132,460 | +2% |
| New York | $131,100 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Managers | $128,950 | 970 |
| Veterinarians | $128,890 | 630 |
| Public Relations Managers | $128,600 | 260 |
| Transportation, Storage, and Distribution Managers | $128,070 | 480 |
| Electrical Engineers | $131,790 | 1,420 |
| Software Developers | $132,420 | 8,010 |
Frequently Asked Questions
What is the average Information Security Analysts salary in New Hampshire?
The mean information security analysts salary in New Hampshire is $128,040 per year. The median (middle) salary is $129,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Information Security Analysts in New Hampshire?
Entry-level information security analystss (10th percentile) in New Hampshire typically earn around $74,920 per year. Workers at the 25th percentile earn approximately $98,540 per year.
What is the highest Information Security Analysts salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $181,260 per year. Those in the 75th percentile earn around $158,360 per year.
How does the New Hampshire Information Security Analysts salary compare to the national average?
The median information security analysts salary in New Hampshire is $129,690, which is +4% above national average of $124,910.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes