New Hampshire ranks 26th of 51 states and D.C. for human resources managers pay, trailing top-paying Massachusetts ($176,510) by $47,560 — a 37% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $81,790 | $39.32 |
| 25th percentile | $104,150 | $50.07 |
| 50th percentile (median) | $128,950 | $62.00 |
| 75th percentile | $167,090 | $80.33 |
| 90th percentile (top earners) | $212,530 | $102.18 |
| Mean (average) | $141,010 | $67.79 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $128,950 | n/a |
| Massachusetts | $176,510 | +37% |
| District of Columbia | $174,400 | +35% |
| New York | $171,440 | +33% |
| Washington | $169,410 | +31% |
| California | $169,140 | +31% |
| New Jersey | $166,070 | +29% |
| Rhode Island | $165,380 | +28% |
| Virginia | $161,690 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Veterinarians | $128,890 | 630 |
| Public Relations Managers | $128,600 | 260 |
| Information Security Analysts | $129,690 | 730 |
| Transportation, Storage, and Distribution Managers | $128,070 | 480 |
| Medical and Health Services Managers | $126,660 | 2,160 |
| Electrical Engineers | $131,790 | 1,420 |
Frequently Asked Questions
What is the average Human Resources Managers salary in New Hampshire?
The mean human resources managers salary in New Hampshire is $141,010 per year. The median (middle) salary is $128,950 per year.
What is the starting salary for a Human Resources Managers in New Hampshire?
Entry-level human resources managerss (10th percentile) in New Hampshire typically earn around $81,790 per year. Workers at the 25th percentile earn approximately $104,150 per year.
What is the highest Human Resources Managers salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $212,530 per year. Those in the 75th percentile earn around $167,090 per year.
How does the New Hampshire Human Resources Managers salary compare to the national average?
The median human resources managers salary in New Hampshire is $128,950, which is -8% below national average of $140,030.