New Hampshire ranks 10th of 51 states and D.C. for cooks, restaurant pay, trailing top-paying Massachusetts ($46,280) by $7,230 — a 19% gap.
The 10th-to-90th percentile range runs from $31,090 to $48,360 — a $17,270 spread, 11% tighter than the national $19,330 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,090 | $14.95 |
| 25th percentile | $35,850 | $17.24 |
| 50th percentile (median) | $39,050 | $18.77 |
| 75th percentile | $45,920 | $22.08 |
| 90th percentile (top earners) | $48,360 | $23.25 |
| Mean (average) | $40,390 | $19.42 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $39,050 | n/a |
| Massachusetts | $46,280 | +19% |
| District of Columbia | $45,230 | +16% |
| Washington | $44,980 | +15% |
| Maine | $44,870 | +15% |
| Hawaii | $44,710 | +14% |
| Vermont | $44,560 | +14% |
| California | $44,290 | +13% |
| New York | $39,890 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Merchandise Displayers and Window Trimmers | $39,060 | 870 |
| Waiters and Waitresses | $39,270 | 10,840 |
| Laborers and Freight, Stock, and Material Movers, Hand | $39,290 | 7,860 |
| Demonstrators and Product Promoters | $38,770 | 80 |
| Receptionists and Information Clerks | $39,390 | 5,050 |
| Couriers and Messengers | $38,620 | 190 |
Frequently Asked Questions
What is the average Cooks, Restaurant salary in New Hampshire?
The mean cooks, restaurant salary in New Hampshire is $40,390 per year. The median (middle) salary is $39,050 per year.
What is the starting salary for a Cooks, Restaurant in New Hampshire?
Entry-level cooks, restaurants (10th percentile) in New Hampshire typically earn around $31,090 per year. Workers at the 25th percentile earn approximately $35,850 per year.
What is the highest Cooks, Restaurant salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $48,360 per year. Those in the 75th percentile earn around $45,920 per year.
How does the New Hampshire Cooks, Restaurant salary compare to the national average?
The median cooks, restaurant salary in New Hampshire is $39,050, which is +6% above national average of $36,830.