Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $75,900 | $36.49 |
| 25th percentile | $86,170 | $41.43 |
| 50th percentile (median) | $107,390 | $51.63 |
| 75th percentile | $143,080 | $68.79 |
| 90th percentile (top earners) | $183,340 | $88.14 |
| Mean (average) | $124,990 | $60.09 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $107,390 | — |
| Colorado | $145,650 | +36% |
| Delaware | $138,410 | +29% |
| New Jersey | $137,210 | +28% |
| Minnesota | $135,050 | +26% |
| Washington | $133,910 | +25% |
| New York | $132,490 | +23% |
| Connecticut | $130,930 | +22% |
| Tennessee | $126,670 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, Postsecondary | $107,600 | 870 |
| General and Operations Managers | $107,060 | 21,180 |
| Labor Relations Specialists | $106,070 | 180 |
| Financial Risk Specialists | $105,830 | 190 |
| Financial Examiners | $109,010 | 90 |
| Electronics Engineers, Except Computer | $105,560 | 410 |
Frequently Asked Questions
What is the average Administrative Services Managers salary in New Hampshire?
The mean administrative services managers salary in New Hampshire is $124,990 per year. The median (middle) salary is $107,390 per year. Source: BLS OEWS 2024.
What is the starting salary for a Administrative Services Managers in New Hampshire?
Entry-level administrative services managerss (10th percentile) in New Hampshire typically earn around $75,900 per year. Workers at the 25th percentile earn approximately $86,170 per year.
What is the highest Administrative Services Managers salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $183,340 per year. Those in the 75th percentile earn around $143,080 per year.
How does the New Hampshire Administrative Services Managers salary compare to the national average?
The median administrative services managers salary in New Hampshire is $107,390, which is -1% below national average of $108,390.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes