Delaware ranks 2nd of 51 states and D.C. for administrative services managers pay, trailing top-paying Colorado ($145,650) by $7,240 — a 5% gap.
The 10th-to-90th percentile range runs from $98,200 to $213,780 — a $115,580 spread, 15% tighter than the national $135,270 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $98,200 | $47.21 |
| 25th percentile | $117,650 | $56.56 |
| 50th percentile (median) | $138,410 | $66.54 |
| 75th percentile | $176,760 | $84.98 |
| 90th percentile (top earners) | $213,780 | $102.78 |
| Mean (average) | $151,160 | $72.67 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $138,410 | n/a |
| Colorado | $145,650 | +5% |
| New Jersey | $137,210 | -1% |
| Minnesota | $135,050 | -2% |
| Washington | $133,910 | -3% |
| New York | $132,490 | -4% |
| Connecticut | $130,930 | -5% |
| Tennessee | $126,670 | -8% |
| Virginia | $125,830 | -9% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Physician Assistants | $138,720 | 690 |
| General and Operations Managers | $136,900 | 4,740 |
| Pharmacists | $140,470 | 790 |
| Education Administrators, Postsecondary | $135,610 | 330 |
| Construction Managers | $135,200 | 680 |
| Software Developers | $135,160 | 3,850 |
Frequently Asked Questions
What is the average Administrative Services Managers salary in Delaware?
The mean administrative services managers salary in Delaware is $151,160 per year. The median (middle) salary is $138,410 per year.
What is the starting salary for a Administrative Services Managers in Delaware?
Entry-level administrative services managerss (10th percentile) in Delaware typically earn around $98,200 per year. Workers at the 25th percentile earn approximately $117,650 per year.
What is the highest Administrative Services Managers salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $213,780 per year. Those in the 75th percentile earn around $176,760 per year.
How does the Delaware Administrative Services Managers salary compare to the national average?
The median administrative services managers salary in Delaware is $138,410, which is +28% above national average of $108,390.