Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,120 | $14.48 |
| 25th percentile | $35,010 | $16.83 |
| 50th percentile (median) | $39,400 | $18.94 |
| 75th percentile | $47,870 | $23.02 |
| 90th percentile (top earners) | $60,030 | $28.86 |
| Mean (average) | $42,480 | $20.42 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $39,400 | — |
| District of Columbia | $107,100 | +172% |
| Nebraska | $52,810 | +34% |
| Alaska | $50,020 | +27% |
| Colorado | $47,650 | +21% |
| North Dakota | $47,080 | +19% |
| Washington | $46,700 | +19% |
| Vermont | $46,680 | +18% |
| New Hampshire | $46,460 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Interviewers, Except Eligibility and Loan | $39,400 | 2,270 |
| Social and Human Service Assistants | $39,240 | 2,410 |
| Helpers--Installation, Maintenance, and Repair Workers | $39,610 | 970 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $39,160 | 940 |
| First-Line Supervisors of Food Preparation and Serving Workers | $39,700 | 14,430 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $39,040 | 400 |
Frequently Asked Questions
What is the average Production Workers, All Other salary in Nevada?
The mean production workers, all other salary in Nevada is $42,480 per year. The median (middle) salary is $39,400 per year. Source: BLS OEWS 2024.
What is the starting salary for a Production Workers, All Other in Nevada?
Entry-level production workers, all others (10th percentile) in Nevada typically earn around $30,120 per year. Workers at the 25th percentile earn approximately $35,010 per year.
What is the highest Production Workers, All Other salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $60,030 per year. Those in the 75th percentile earn around $47,870 per year.
How does the Nevada Production Workers, All Other salary compare to the national average?
The median production workers, all other salary in Nevada is $39,400, which is +1% above national average of $38,820.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes