Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,000 | $13.46 |
| 25th percentile | $35,360 | $17.00 |
| 50th percentile (median) | $37,980 | $18.26 |
| 75th percentile | $46,230 | $22.22 |
| 90th percentile (top earners) | $53,540 | $25.74 |
| Mean (average) | $40,760 | $19.60 |
How Nevada Compares
| State | Median Annual | vs. Nevada |
|---|---|---|
| Nevada (current) | $37,980 | — |
| District of Columbia | $51,860 | +37% |
| Massachusetts | $46,930 | +24% |
| Rhode Island | $46,290 | +22% |
| Connecticut | $46,020 | +21% |
| California | $45,680 | +20% |
| Oregon | $45,650 | +20% |
| Colorado | $45,560 | +20% |
| New Mexico | $44,960 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Nevada
| Occupation | Median Annual | Employment |
|---|---|---|
| Personal Care and Service Workers, All Other | $37,990 | 1,240 |
| Hotel, Motel, and Resort Desk Clerks | $37,960 | 5,030 |
| Merchandise Displayers and Window Trimmers | $37,770 | 2,750 |
| File Clerks | $37,740 | 960 |
| Landscaping and Groundskeeping Workers | $37,630 | 9,000 |
| Ophthalmic Medical Technicians | $37,630 | 370 |
Frequently Asked Questions
What is the average Data Entry Keyers salary in Nevada?
The mean data entry keyers salary in Nevada is $40,760 per year. The median (middle) salary is $37,980 per year. Source: BLS OEWS 2024.
What is the starting salary for a Data Entry Keyers in Nevada?
Entry-level data entry keyerss (10th percentile) in Nevada typically earn around $28,000 per year. Workers at the 25th percentile earn approximately $35,360 per year.
What is the highest Data Entry Keyers salary in Nevada?
Top earners (90th percentile) in this occupation in Nevada make approximately $53,540 per year. Those in the 75th percentile earn around $46,230 per year.
How does the Nevada Data Entry Keyers salary compare to the national average?
The median data entry keyers salary in Nevada is $37,980, which is -5% below national average of $39,850.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes