Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,290 | $30.43 |
| 25th percentile | $76,430 | $36.74 |
| 50th percentile (median) | $81,020 | $38.95 |
| 75th percentile | $93,140 | $44.78 |
| 90th percentile (top earners) | $101,500 | $48.80 |
| Mean (average) | $82,890 | $39.85 |
How Nebraska Compares
| State | Median Annual | vs. Nebraska |
|---|---|---|
| Nebraska (current) | $81,020 | — |
| California | $140,330 | +73% |
| Hawaii | $136,320 | +68% |
| Oregon | $123,990 | +53% |
| Washington | $112,180 | +38% |
| Alaska | $110,690 | +37% |
| New York | $105,600 | +30% |
| District of Columbia | $104,550 | +29% |
| New Jersey | $102,730 | +27% |
Showing top-paying states with available data. View all states →
Related Occupations in Nebraska
| Occupation | Median Annual | Employment |
|---|---|---|
| Credit Analysts | $81,160 | 490 |
| Sales Engineers | $80,790 | 210 |
| Labor Relations Specialists | $81,360 | 320 |
| Health Specialties Teachers, Postsecondary | $81,380 | 2,320 |
| First-Line Supervisors of Non-Retail Sales Workers | $80,410 | 1,990 |
| Speech-Language Pathologists | $81,710 | 1,230 |
Frequently Asked Questions
What is the average Registered Nurses salary in Nebraska?
The mean registered nurses salary in Nebraska is $82,890 per year. The median (middle) salary is $81,020 per year. Source: BLS OEWS 2024.
What is the starting salary for a Registered Nurses in Nebraska?
Entry-level registered nursess (10th percentile) in Nebraska typically earn around $63,290 per year. Workers at the 25th percentile earn approximately $76,430 per year.
What is the highest Registered Nurses salary in Nebraska?
Top earners (90th percentile) in this occupation in Nebraska make approximately $101,500 per year. Those in the 75th percentile earn around $93,140 per year.
How does the Nebraska Registered Nurses salary compare to the national average?
The median registered nurses salary in Nebraska is $81,020, which is -13% below national average of $93,600.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes