Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $44,840 | $21.56 |
| 25th percentile | $60,750 | $29.21 |
| 50th percentile (median) | $78,690 | $37.83 |
| 75th percentile | $102,670 | $49.36 |
| 90th percentile (top earners) | $124,090 | $59.66 |
| Mean (average) | $83,540 | $40.16 |
How Montana Compares
| State | Median Annual | vs. Montana |
|---|---|---|
| Montana (current) | $78,690 | — |
| Maryland | $141,540 | +80% |
| District of Columbia | $137,610 | +75% |
| Virginia | $132,810 | +69% |
| Delaware | $132,670 | +69% |
| Washington | $131,800 | +67% |
| California | $128,750 | +64% |
| Colorado | $119,560 | +52% |
| West Virginia | $113,030 | +44% |
Showing top-paying states with available data. View all states →
Related Occupations in Montana
| Occupation | Median Annual | Employment |
|---|---|---|
| Environmental Scientists and Specialists, Including Health | $78,510 | 560 |
| First-Line Supervisors of Non-Retail Sales Workers | $78,220 | 640 |
| Surveyors | $79,230 | 360 |
| Plumbers, Pipefitters, and Steamfitters | $77,930 | 1,810 |
| Network and Computer Systems Administrators | $77,840 | 870 |
| Logisticians | $77,380 | 220 |
Frequently Asked Questions
What is the average Computer Occupations, All Other salary in Montana?
The mean computer occupations, all other salary in Montana is $83,540 per year. The median (middle) salary is $78,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Computer Occupations, All Other in Montana?
Entry-level computer occupations, all others (10th percentile) in Montana typically earn around $44,840 per year. Workers at the 25th percentile earn approximately $60,750 per year.
What is the highest Computer Occupations, All Other salary in Montana?
Top earners (90th percentile) in this occupation in Montana make approximately $124,090 per year. Those in the 75th percentile earn around $102,670 per year.
How does the Montana Computer Occupations, All Other salary compare to the national average?
The median computer occupations, all other salary in Montana is $78,690, which is -28% below national average of $108,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes