Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,790 | $12.88 |
| 25th percentile | $28,540 | $13.72 |
| 50th percentile (median) | $29,570 | $14.21 |
| 75th percentile | $34,500 | $16.59 |
| 90th percentile (top earners) | $37,830 | $18.19 |
| Mean (average) | $31,980 | $15.38 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $29,570 | — |
| District of Columbia | $52,890 | +79% |
| California | $47,030 | +59% |
| Alaska | $46,470 | +57% |
| Washington | $45,980 | +55% |
| Nevada | $45,260 | +53% |
| Oregon | $40,090 | +36% |
| Massachusetts | $40,030 | +35% |
| Maryland | $39,910 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Home Health and Personal Care Aides | $29,640 | 91,570 |
| Cooks, Fast Food | $29,450 | 52,590 |
| Cashiers | $29,400 | 69,980 |
| Animal Caretakers | $29,390 | 6,570 |
| Childcare Workers | $29,810 | 10,600 |
| Fast Food and Counter Workers | $29,310 | 32,710 |
Frequently Asked Questions
What is the average Library Assistants, Clerical salary in Missouri?
The mean library assistants, clerical salary in Missouri is $31,980 per year. The median (middle) salary is $29,570 per year. Source: BLS OEWS 2024.
What is the starting salary for a Library Assistants, Clerical in Missouri?
Entry-level library assistants, clericals (10th percentile) in Missouri typically earn around $26,790 per year. Workers at the 25th percentile earn approximately $28,540 per year.
What is the highest Library Assistants, Clerical salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $37,830 per year. Those in the 75th percentile earn around $34,500 per year.
How does the Missouri Library Assistants, Clerical salary compare to the national average?
The median library assistants, clerical salary in Missouri is $29,570, which is -18% below national average of $36,010.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes