Missouri ranks 24th of 51 states and D.C. for cooks, fast food pay, trailing top-paying Hawaii ($40,300) by $10,850 — a 37% gap.
The 10th-to-90th percentile range runs from $26,980 to $35,420 — a $8,440 spread, 49% tighter than the national $16,610 range.
Cooks, Fast Food are more concentrated in Missouri than the U.S. average — a location quotient of 4.16 means the occupation's share of local jobs is 4.16× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,980 | $12.97 |
| 25th percentile | $27,940 | $13.43 |
| 50th percentile (median) | $29,450 | $14.16 |
| 75th percentile | $30,490 | $14.66 |
| 90th percentile (top earners) | $35,420 | $17.03 |
| Mean (average) | $30,070 | $14.46 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $29,450 | n/a |
| Hawaii | $40,300 | +37% |
| District of Columbia | $38,350 | +30% |
| New Hampshire | $37,220 | +26% |
| Massachusetts | $37,100 | +26% |
| Vermont | $37,050 | +26% |
| Oregon | $37,020 | +26% |
| Washington | $36,800 | +25% |
| California | $36,410 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Cashiers | $29,400 | 69,980 |
| Animal Caretakers | $29,390 | 6,570 |
| Library Assistants, Clerical | $29,570 | 1,680 |
| Fast Food and Counter Workers | $29,310 | 32,710 |
| Home Health and Personal Care Aides | $29,640 | 91,570 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,190 | 3,230 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Missouri?
The mean cooks, fast food salary in Missouri is $30,070 per year. The median (middle) salary is $29,450 per year.
What is the starting salary for a Cooks, Fast Food in Missouri?
Entry-level cooks, fast foods (10th percentile) in Missouri typically earn around $26,980 per year. Workers at the 25th percentile earn approximately $27,940 per year.
What is the highest Cooks, Fast Food salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $35,420 per year. Those in the 75th percentile earn around $30,490 per year.
How does the Missouri Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Missouri is $29,450, which is -2% below national average of $30,160.