Missouri ranks 34th of 51 states and D.C. for food servers, nonrestaurant pay, trailing top-paying Colorado ($38,180) by $7,100 — a 23% gap.
The 10th-to-90th percentile range runs from $26,380 to $38,290 — a $11,910 spread, 34% tighter than the national $18,180 range.
Missouri employs roughly 1.8% of all food servers, nonrestaurant in the country (4,760 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,380 | $12.68 |
| 25th percentile | $28,440 | $13.68 |
| 50th percentile (median) | $31,080 | $14.94 |
| 75th percentile | $34,670 | $16.67 |
| 90th percentile (top earners) | $38,290 | $18.41 |
| Mean (average) | $32,570 | $15.66 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $31,080 | n/a |
| Colorado | $38,180 | +23% |
| New York | $38,010 | +22% |
| Washington | $37,770 | +22% |
| California | $37,690 | +21% |
| District of Columbia | $37,570 | +21% |
| Hawaii | $37,470 | +21% |
| Massachusetts | $36,540 | +18% |
| New Hampshire | $36,110 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Dishwashers | $31,000 | 8,150 |
| Maids and Housekeeping Cleaners | $31,200 | 15,620 |
| Cooks, Institution and Cafeteria | $30,920 | 13,310 |
| Recreation Workers | $30,910 | 5,530 |
| Retail Salespersons | $31,250 | 63,100 |
| Exercise Trainers and Group Fitness Instructors | $31,320 | 6,470 |
Frequently Asked Questions
What is the average Food Servers, Nonrestaurant salary in Missouri?
The mean food servers, nonrestaurant salary in Missouri is $32,570 per year. The median (middle) salary is $31,080 per year.
What is the starting salary for a Food Servers, Nonrestaurant in Missouri?
Entry-level food servers, nonrestaurants (10th percentile) in Missouri typically earn around $26,380 per year. Workers at the 25th percentile earn approximately $28,440 per year.
What is the highest Food Servers, Nonrestaurant salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $38,290 per year. Those in the 75th percentile earn around $34,670 per year.
How does the Missouri Food Servers, Nonrestaurant salary compare to the national average?
The median food servers, nonrestaurant salary in Missouri is $31,080, which is -10% below national average of $34,460.