Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,640 | $18.10 |
| 25th percentile | $47,370 | $22.77 |
| 50th percentile (median) | $61,150 | $29.40 |
| 75th percentile | $80,470 | $38.69 |
| 90th percentile (top earners) | $94,770 | $45.56 |
| Mean (average) | $64,620 | $31.07 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $61,150 | — |
| Hawaii | $85,970 | +41% |
| Illinois | $76,410 | +25% |
| California | $74,820 | +22% |
| Washington | $73,260 | +20% |
| Massachusetts | $71,110 | +16% |
| District of Columbia | $66,100 | +8% |
| Alaska | $65,150 | +7% |
| Minnesota | $64,650 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Service Managers | $61,220 | 1,830 |
| Maintenance Workers, Machinery | $61,040 | 1,230 |
| Industrial Machinery Mechanics | $61,270 | 4,450 |
| Physical Therapist Assistants | $60,940 | 2,080 |
| Tool and Die Makers | $60,940 | 1,680 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $61,510 | 3,200 |
Frequently Asked Questions
What is the average Carpenters salary in Missouri?
The mean carpenters salary in Missouri is $64,620 per year. The median (middle) salary is $61,150 per year. Source: BLS OEWS 2024.
What is the starting salary for a Carpenters in Missouri?
Entry-level carpenterss (10th percentile) in Missouri typically earn around $37,640 per year. Workers at the 25th percentile earn approximately $47,370 per year.
What is the highest Carpenters salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $94,770 per year. Those in the 75th percentile earn around $80,470 per year.
How does the Missouri Carpenters salary compare to the national average?
The median carpenters salary in Missouri is $61,150, which is +3% above national average of $59,310.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes