Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $21,200 | $10.19 |
| 25th percentile | $25,100 | $12.07 |
| 50th percentile (median) | $29,520 | $14.19 |
| 75th percentile | $33,860 | $16.28 |
| 90th percentile (top earners) | $36,990 | $17.79 |
| Mean (average) | $29,690 | $14.27 |
How Mississippi Compares
| State | Median Annual | vs. Mississippi |
|---|---|---|
| Mississippi (current) | $29,520 | — |
| Massachusetts | $46,280 | +57% |
| District of Columbia | $45,230 | +53% |
| Washington | $44,980 | +52% |
| Maine | $44,870 | +52% |
| Hawaii | $44,710 | +51% |
| Vermont | $44,560 | +51% |
| California | $44,290 | +50% |
| New York | $39,890 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Mississippi
| Occupation | Median Annual | Employment |
|---|---|---|
| Residential Advisors | $29,660 | 550 |
| Security Guards | $29,710 | 9,600 |
| Veterinary Assistants and Laboratory Animal Caretakers | $29,730 | N/A |
| Cleaners of Vehicles and Equipment | $29,130 | 2,620 |
| Psychiatric Technicians | $29,970 | 850 |
| Orderlies | $30,070 | 360 |
Frequently Asked Questions
What is the average Cooks, Restaurant salary in Mississippi?
The mean cooks, restaurant salary in Mississippi is $29,690 per year. The median (middle) salary is $29,520 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Restaurant in Mississippi?
Entry-level cooks, restaurants (10th percentile) in Mississippi typically earn around $21,200 per year. Workers at the 25th percentile earn approximately $25,100 per year.
What is the highest Cooks, Restaurant salary in Mississippi?
Top earners (90th percentile) in this occupation in Mississippi make approximately $36,990 per year. Those in the 75th percentile earn around $33,860 per year.
How does the Mississippi Cooks, Restaurant salary compare to the national average?
The median cooks, restaurant salary in Mississippi is $29,520, which is -20% below national average of $36,830.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes