Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $116,450 | $55.99 |
| 25th percentile | $129,580 | $62.30 |
| 50th percentile (median) | $139,300 | $66.97 |
| 75th percentile | $161,710 | $77.74 |
| 90th percentile (top earners) | $169,690 | $81.58 |
| Mean (average) | $144,940 | $69.68 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $139,300 | — |
| Hawaii | $163,020 | +17% |
| California | $161,080 | +16% |
| Washington | $156,990 | +13% |
| New York | $152,650 | +10% |
| Oregon | $149,130 | +7% |
| Rhode Island | $141,600 | +2% |
| New Jersey | $140,490 | +1% |
| New Mexico | $139,990 | +0% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Lawyers | $137,720 | 12,880 |
| Administrative Services Managers | $135,050 | 6,010 |
| Natural Sciences Managers | $131,410 | 1,470 |
| Aerospace Engineers | $147,940 | 140 |
| Computer Hardware Engineers | $130,530 | 560 |
| Database Architects | $130,420 | 910 |
Frequently Asked Questions
What is the average Physician Assistants salary in Minnesota?
The mean physician assistants salary in Minnesota is $144,940 per year. The median (middle) salary is $139,300 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physician Assistants in Minnesota?
Entry-level physician assistantss (10th percentile) in Minnesota typically earn around $116,450 per year. Workers at the 25th percentile earn approximately $129,580 per year.
What is the highest Physician Assistants salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $169,690 per year. Those in the 75th percentile earn around $161,710 per year.
How does the Minnesota Physician Assistants salary compare to the national average?
The median physician assistants salary in Minnesota is $139,300, which is +5% above national average of $133,260.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes