Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,310 | $15.05 |
| 25th percentile | $35,220 | $16.94 |
| 50th percentile (median) | $37,470 | $18.01 |
| 75th percentile | $43,170 | $20.75 |
| 90th percentile (top earners) | $47,310 | $22.74 |
| Mean (average) | $39,060 | $18.78 |
How Maryland Compares
| State | Median Annual | vs. Maryland |
|---|---|---|
| Maryland (current) | $37,470 | — |
| Massachusetts | $46,280 | +24% |
| District of Columbia | $45,230 | +21% |
| Washington | $44,980 | +20% |
| Maine | $44,870 | +20% |
| Hawaii | $44,710 | +19% |
| Vermont | $44,560 | +19% |
| California | $44,290 | +18% |
| New York | $39,890 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Maryland
| Occupation | Median Annual | Employment |
|---|---|---|
| Counter and Rental Clerks | $37,500 | 3,920 |
| Slaughterers and Meat Packers | $37,820 | N/A |
| Orderlies | $37,020 | 1,500 |
| Home Health and Personal Care Aides | $36,970 | 38,520 |
| Food Processing Workers, All Other | $36,950 | 1,970 |
| Data Entry Keyers | $36,940 | 2,520 |
Frequently Asked Questions
What is the average Cooks, Restaurant salary in Maryland?
The mean cooks, restaurant salary in Maryland is $39,060 per year. The median (middle) salary is $37,470 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Restaurant in Maryland?
Entry-level cooks, restaurants (10th percentile) in Maryland typically earn around $31,310 per year. Workers at the 25th percentile earn approximately $35,220 per year.
What is the highest Cooks, Restaurant salary in Maryland?
Top earners (90th percentile) in this occupation in Maryland make approximately $47,310 per year. Those in the 75th percentile earn around $43,170 per year.
How does the Maryland Cooks, Restaurant salary compare to the national average?
The median cooks, restaurant salary in Maryland is $37,470, which is +2% above national average of $36,830.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes