Maryland ranks 18th of 51 states and D.C. for cooks, fast food pay, trailing top-paying Hawaii ($40,300) by $8,530 — a 27% gap.
The 10th-to-90th percentile range runs from $31,200 to $38,010 — a $6,810 spread, 59% tighter than the national $16,610 range.
Maryland employs roughly 1.4% of all cooks, fast food in the country (9,550 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,200 | $15.00 |
| 25th percentile | $31,200 | $15.00 |
| 50th percentile (median) | $31,770 | $15.27 |
| 75th percentile | $35,340 | $16.99 |
| 90th percentile (top earners) | $38,010 | $18.27 |
| Mean (average) | $33,710 | $16.21 |
How Maryland Compares
| State | Median Annual | vs. Maryland |
|---|---|---|
| Maryland (current) | $31,770 | n/a |
| Hawaii | $40,300 | +27% |
| District of Columbia | $38,350 | +21% |
| New Hampshire | $37,220 | +17% |
| Massachusetts | $37,100 | +17% |
| Vermont | $37,050 | +17% |
| Oregon | $37,020 | +17% |
| Washington | $36,800 | +16% |
| California | $36,410 | +15% |
Showing top-paying states with available data. View all states →
Related Occupations in Maryland
| Occupation | Median Annual | Employment |
|---|---|---|
| Dishwashers | $31,520 | 8,980 |
| Ushers, Lobby Attendants, and Ticket Takers | $32,050 | 2,300 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $32,230 | 6,450 |
| Fast Food and Counter Workers | $31,200 | 48,270 |
| Meat, Poultry, and Fish Cutters and Trimmers | $31,200 | 860 |
| Laundry and Dry-Cleaning Workers | $32,790 | 3,890 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Maryland?
The mean cooks, fast food salary in Maryland is $33,710 per year. The median (middle) salary is $31,770 per year.
What is the starting salary for a Cooks, Fast Food in Maryland?
Entry-level cooks, fast foods (10th percentile) in Maryland typically earn around $31,200 per year. Workers at the 25th percentile earn approximately $31,200 per year.
What is the highest Cooks, Fast Food salary in Maryland?
Top earners (90th percentile) in this occupation in Maryland make approximately $38,010 per year. Those in the 75th percentile earn around $35,340 per year.
How does the Maryland Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Maryland is $31,770, which is +5% above national average of $30,160.