Maine ranks 46th of 50 states and D.C. for social workers, all other pay, trailing top-paying Nevada ($109,220) by $54,000 — a 98% gap.
The 10th-to-90th percentile range runs from $45,760 to $94,660 — a $48,900 spread, 28% tighter than the national $68,210 range.
Social Workers, All Other are more concentrated in Maine than the U.S. average — a location quotient of 2.08 means the occupation's share of local jobs is 2.08× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $45,760 | $22.00 |
| 25th percentile | $51,060 | $24.55 |
| 50th percentile (median) | $55,220 | $26.55 |
| 75th percentile | $73,710 | $35.44 |
| 90th percentile (top earners) | $94,660 | $45.51 |
| Mean (average) | $63,930 | $30.74 |
How Maine Compares
| State | Median Annual | vs. Maine |
|---|---|---|
| Maine (current) | $55,220 | n/a |
| Nevada | $109,220 | +98% |
| Hawaii | $108,780 | +97% |
| District of Columbia | $107,060 | +94% |
| Rhode Island | $106,910 | +94% |
| New Hampshire | $104,770 | +90% |
| Oklahoma | $100,150 | +81% |
| Washington | $96,550 | +75% |
| Massachusetts | $94,000 | +70% |
Showing top-paying states with available data. View all states →
Related Occupations in Maine
| Occupation | Median Annual | Employment |
|---|---|---|
| Operating Engineers and Other Construction Equipment Operators | $55,170 | 1,980 |
| Interpreters and Translators | $54,890 | 130 |
| Interior Designers | $54,720 | 220 |
| Chefs and Head Cooks | $55,860 | 1,290 |
| Computer User Support Specialists | $56,050 | 2,630 |
| Painters, Construction and Maintenance | $56,270 | 1,950 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in Maine?
The mean social workers, all other salary in Maine is $63,930 per year. The median (middle) salary is $55,220 per year.
What is the starting salary for a Social Workers, All Other in Maine?
Entry-level social workers, all others (10th percentile) in Maine typically earn around $45,760 per year. Workers at the 25th percentile earn approximately $51,060 per year.
What is the highest Social Workers, All Other salary in Maine?
Top earners (90th percentile) in this occupation in Maine make approximately $94,660 per year. Those in the 75th percentile earn around $73,710 per year.
How does the Maine Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in Maine is $55,220, which is -21% below national average of $69,480.