Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,030 | $17.80 |
| 25th percentile | $55,310 | $26.59 |
| 50th percentile (median) | $64,720 | $31.12 |
| 75th percentile | $91,020 | $43.76 |
| 90th percentile (top earners) | $107,680 | $51.77 |
| Mean (average) | $70,720 | $34.00 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $64,720 | — |
| Nevada | $109,220 | +69% |
| Hawaii | $108,780 | +68% |
| District of Columbia | $107,060 | +65% |
| Rhode Island | $106,910 | +65% |
| New Hampshire | $104,770 | +62% |
| Oklahoma | $100,150 | +55% |
| Washington | $96,550 | +49% |
| Massachusetts | $94,000 | +45% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Plumbers, Pipefitters, and Steamfitters | $64,720 | 9,040 |
| Healthcare Social Workers | $64,380 | 1,480 |
| Producers and Directors | $64,370 | 860 |
| Operations Research Analysts | $64,240 | 730 |
| Buyers and Purchasing Agents | $64,170 | 2,870 |
| School Psychologists | $65,290 | 590 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in Louisiana?
The mean social workers, all other salary in Louisiana is $70,720 per year. The median (middle) salary is $64,720 per year. Source: BLS OEWS 2024.
What is the starting salary for a Social Workers, All Other in Louisiana?
Entry-level social workers, all others (10th percentile) in Louisiana typically earn around $37,030 per year. Workers at the 25th percentile earn approximately $55,310 per year.
What is the highest Social Workers, All Other salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $107,680 per year. Those in the 75th percentile earn around $91,020 per year.
How does the Louisiana Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in Louisiana is $64,720, which is -7% below national average of $69,480.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes