Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $62,830 | $30.21 |
| 25th percentile | $67,420 | $32.41 |
| 50th percentile (median) | $78,880 | $37.92 |
| 75th percentile | $93,600 | $45.00 |
| 90th percentile (top earners) | $111,810 | $53.76 |
| Mean (average) | $84,110 | $40.44 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $78,880 | — |
| California | $140,330 | +78% |
| Hawaii | $136,320 | +73% |
| Oregon | $123,990 | +57% |
| Washington | $112,180 | +42% |
| Alaska | $110,690 | +40% |
| New York | $105,600 | +34% |
| District of Columbia | $104,550 | +33% |
| New Jersey | $102,730 | +30% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Social and Community Service Managers | $78,950 | 2,370 |
| Postsecondary Teachers, All Other | $79,190 | 7,020 |
| Personal Financial Advisors | $78,150 | 1,280 |
| Education Administrators, All Other | $80,060 | 560 |
| Occupational Health and Safety Specialists | $80,440 | 2,110 |
| Architects, Except Landscape and Naval | $77,270 | 1,370 |
Frequently Asked Questions
What is the average Registered Nurses salary in Louisiana?
The mean registered nurses salary in Louisiana is $84,110 per year. The median (middle) salary is $78,880 per year. Source: BLS OEWS 2024.
What is the starting salary for a Registered Nurses in Louisiana?
Entry-level registered nursess (10th percentile) in Louisiana typically earn around $62,830 per year. Workers at the 25th percentile earn approximately $67,420 per year.
What is the highest Registered Nurses salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $111,810 per year. Those in the 75th percentile earn around $93,600 per year.
How does the Louisiana Registered Nurses salary compare to the national average?
The median registered nurses salary in Louisiana is $78,880, which is -16% below national average of $93,600.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes