Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $66,560 | $32.00 |
| 25th percentile | $83,530 | $40.16 |
| 50th percentile (median) | $104,510 | $50.25 |
| 75th percentile | $134,500 | $64.67 |
| 90th percentile (top earners) | $166,630 | $80.11 |
| Mean (average) | $118,360 | $56.90 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $104,510 | — |
| Massachusetts | $147,750 | +41% |
| Washington | $136,180 | +30% |
| Alaska | $135,630 | +30% |
| New York | $135,530 | +30% |
| Delaware | $135,200 | +29% |
| New Jersey | $130,580 | +25% |
| California | $129,000 | +23% |
| District of Columbia | $128,770 | +23% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Managers | $104,430 | 1,520 |
| Computer Network Architects | $103,880 | 530 |
| Marketing Managers | $103,080 | 910 |
| Purchasing Managers | $105,980 | 450 |
| Sales Managers | $102,710 | 4,320 |
| Civil Engineers | $102,350 | 3,170 |
Frequently Asked Questions
What is the average Construction Managers salary in Louisiana?
The mean construction managers salary in Louisiana is $118,360 per year. The median (middle) salary is $104,510 per year. Source: BLS OEWS 2024.
What is the starting salary for a Construction Managers in Louisiana?
Entry-level construction managerss (10th percentile) in Louisiana typically earn around $66,560 per year. Workers at the 25th percentile earn approximately $83,530 per year.
What is the highest Construction Managers salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $166,630 per year. Those in the 75th percentile earn around $134,500 per year.
How does the Louisiana Construction Managers salary compare to the national average?
The median construction managers salary in Louisiana is $104,510, which is -2% below national average of $106,980.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes