Louisiana ranks 47th of 49 states and D.C. for purchasing managers pay, trailing top-paying New Jersey ($173,130) by $67,150 — a 63% gap.
The 10th-to-90th percentile range runs from $74,990 to $173,930 — a $98,940 spread, 26% tighter than the national $133,640 range.
Purchasing Managers are less concentrated in Louisiana than the U.S. average — a location quotient of 0.44 means the occupation's share of local jobs is 2.27× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $74,990 | $36.06 |
| 25th percentile | $88,410 | $42.50 |
| 50th percentile (median) | $105,980 | $50.95 |
| 75th percentile | $134,760 | $64.79 |
| 90th percentile (top earners) | $173,930 | $83.62 |
| Mean (average) | $116,880 | $56.19 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $105,980 | n/a |
| New Jersey | $173,130 | +63% |
| District of Columbia | $171,910 | +62% |
| Massachusetts | $168,890 | +59% |
| Washington | $165,170 | +56% |
| New York | $164,950 | +56% |
| Colorado | $163,610 | +54% |
| Virginia | $161,300 | +52% |
| Minnesota | $157,450 | +49% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $106,860 | 1,750 |
| Construction Managers | $104,510 | 5,280 |
| Human Resources Managers | $104,430 | 1,520 |
| Computer Network Architects | $103,880 | 530 |
| Electrical Engineers | $108,620 | 850 |
| Marketing Managers | $103,080 | 910 |
Frequently Asked Questions
What is the average Purchasing Managers salary in Louisiana?
The mean purchasing managers salary in Louisiana is $116,880 per year. The median (middle) salary is $105,980 per year.
What is the starting salary for a Purchasing Managers in Louisiana?
Entry-level purchasing managerss (10th percentile) in Louisiana typically earn around $74,990 per year. Workers at the 25th percentile earn approximately $88,410 per year.
What is the highest Purchasing Managers salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $173,930 per year. Those in the 75th percentile earn around $134,760 per year.
How does the Louisiana Purchasing Managers salary compare to the national average?
The median purchasing managers salary in Louisiana is $105,980, which is -24% below national average of $139,510.