Kansas ranks 34th of 50 states and D.C. for managers, all other pay, trailing top-paying Massachusetts ($172,380) by $54,070 — a 46% gap.
Managers, All Other are less concentrated in Kansas than the U.S. average — a location quotient of 0.44 means the occupation's share of local jobs is 2.27× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $56,160 | $27.00 |
| 25th percentile | $80,270 | $38.59 |
| 50th percentile (median) | $118,310 | $56.88 |
| 75th percentile | $159,070 | $76.47 |
| 90th percentile (top earners) | $209,720 | $100.83 |
| Mean (average) | $127,020 | $61.07 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $118,310 | n/a |
| Massachusetts | $172,380 | +46% |
| District of Columbia | $171,910 | +45% |
| California | $170,740 | +44% |
| Delaware | $170,310 | +44% |
| Washington | $165,080 | +40% |
| Colorado | $164,010 | +39% |
| New Jersey | $163,630 | +38% |
| Virginia | $162,610 | +37% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Public Relations Managers | $117,080 | 230 |
| Education Administrators, All Other | $115,520 | 300 |
| Industrial Production Managers | $122,700 | 2,170 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $123,560 | 2,940 |
| Database Administrators | $112,740 | 560 |
| Physician Assistants | $124,440 | 1,010 |
Frequently Asked Questions
What is the average Managers, All Other salary in Kansas?
The mean managers, all other salary in Kansas is $127,020 per year. The median (middle) salary is $118,310 per year.
What is the starting salary for a Managers, All Other in Kansas?
Entry-level managers, all others (10th percentile) in Kansas typically earn around $56,160 per year. Workers at the 25th percentile earn approximately $80,270 per year.
What is the highest Managers, All Other salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $209,720 per year. Those in the 75th percentile earn around $159,070 per year.
How does the Kansas Managers, All Other salary compare to the national average?
The median managers, all other salary in Kansas is $118,310, which is -13% below national average of $136,550.