Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $45,940 | $22.09 |
| 25th percentile | $83,120 | $39.96 |
| 50th percentile (median) | $110,320 | $53.04 |
| 75th percentile | $132,130 | $63.52 |
| 90th percentile (top earners) | $148,850 | $71.56 |
| Mean (average) | $107,300 | $51.59 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $110,320 | — |
| Washington | $158,760 | +44% |
| District of Columbia | $137,120 | +24% |
| California | $136,800 | +24% |
| Massachusetts | $132,250 | +20% |
| New Jersey | $130,370 | +18% |
| Virginia | $126,070 | +14% |
| New York | $125,400 | +14% |
| Maryland | $124,340 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Lawyers | $112,000 | 4,270 |
| Facilities Managers | $108,580 | 1,070 |
| Database Administrators | $112,740 | 560 |
| Software Developers | $106,660 | 15,850 |
| Administrative Services Managers | $106,140 | 1,340 |
| Education Administrators, Postsecondary | $105,870 | 1,740 |
Frequently Asked Questions
What is the average Data Scientists salary in Kansas?
The mean data scientists salary in Kansas is $107,300 per year. The median (middle) salary is $110,320 per year. Source: BLS OEWS 2024.
What is the starting salary for a Data Scientists in Kansas?
Entry-level data scientistss (10th percentile) in Kansas typically earn around $45,940 per year. Workers at the 25th percentile earn approximately $83,120 per year.
What is the highest Data Scientists salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $148,850 per year. Those in the 75th percentile earn around $132,130 per year.
How does the Kansas Data Scientists salary compare to the national average?
The median data scientists salary in Kansas is $110,320, which is -2% below national average of $112,590.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes