Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,070 | $16.86 |
| 25th percentile | $36,740 | $17.66 |
| 50th percentile (median) | $38,630 | $18.57 |
| 75th percentile | $44,710 | $21.49 |
| 90th percentile (top earners) | $48,100 | $23.13 |
| Mean (average) | $40,590 | $19.51 |
How Iowa Compares
| State | Median Annual | vs. Iowa |
|---|---|---|
| Iowa (current) | $38,630 | — |
| Oregon | $48,390 | +25% |
| Washington | $48,260 | +25% |
| New York | $47,390 | +23% |
| District of Columbia | $46,860 | +21% |
| California | $46,420 | +20% |
| New Hampshire | $46,050 | +19% |
| Alaska | $45,840 | +19% |
| Maine | $45,640 | +18% |
Showing top-paying states with available data. View all states →
Related Occupations in Iowa
| Occupation | Median Annual | Employment |
|---|---|---|
| Manicurists and Pedicurists | $38,530 | 120 |
| Interviewers, Except Eligibility and Loan | $38,360 | 1,920 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,320 | 11,760 |
| Driver/Sales Workers | $39,110 | 4,640 |
| Tire Repairers and Changers | $38,140 | 950 |
| Rehabilitation Counselors | $38,130 | 2,060 |
Frequently Asked Questions
What is the average Nursing Assistants salary in Iowa?
The mean nursing assistants salary in Iowa is $40,590 per year. The median (middle) salary is $38,630 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nursing Assistants in Iowa?
Entry-level nursing assistantss (10th percentile) in Iowa typically earn around $35,070 per year. Workers at the 25th percentile earn approximately $36,740 per year.
What is the highest Nursing Assistants salary in Iowa?
Top earners (90th percentile) in this occupation in Iowa make approximately $48,100 per year. Those in the 75th percentile earn around $44,710 per year.
How does the Iowa Nursing Assistants salary compare to the national average?
The median nursing assistants salary in Iowa is $38,630, which is -2% below national average of $39,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes