Iowa ranks 38th of 50 states and D.C. for computer and information systems managers pay, trailing top-paying California ($211,340) by $74,730 — a 55% gap.
Computer and Information Systems Managers are less concentrated in Iowa than the U.S. average — a location quotient of 0.56 means the occupation's share of local jobs is 1.79× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $96,200 | $46.25 |
| 25th percentile | $120,170 | $57.77 |
| 50th percentile (median) | $136,610 | $65.68 |
| 75th percentile | $169,920 | $81.69 |
| 90th percentile (top earners) | $206,310 | $99.19 |
| Mean (average) | $149,180 | $71.72 |
How Iowa Compares
| State | Median Annual | vs. Iowa |
|---|---|---|
| Iowa (current) | $136,610 | n/a |
| California | $211,340 | +55% |
| New York | $209,980 | +54% |
| Washington | $206,420 | +51% |
| Massachusetts | $203,300 | +49% |
| New Jersey | $196,480 | +44% |
| Virginia | $192,870 | +41% |
| District of Columbia | $191,880 | +40% |
| Delaware | $180,960 | +32% |
Showing top-paying states with available data. View all states →
Related Occupations in Iowa
| Occupation | Median Annual | Employment |
|---|---|---|
| Architectural and Engineering Managers | $137,870 | 1,520 |
| Physician Assistants | $133,400 | 1,200 |
| Pharmacists | $133,220 | 2,920 |
| Database Architects | $131,370 | 280 |
| Airline Pilots, Copilots, and Flight Engineers | $130,980 | 100 |
| Financial Managers | $130,600 | 9,400 |
Frequently Asked Questions
What is the average Computer and Information Systems Managers salary in Iowa?
The mean computer and information systems managers salary in Iowa is $149,180 per year. The median (middle) salary is $136,610 per year.
What is the starting salary for a Computer and Information Systems Managers in Iowa?
Entry-level computer and information systems managerss (10th percentile) in Iowa typically earn around $96,200 per year. Workers at the 25th percentile earn approximately $120,170 per year.
What is the highest Computer and Information Systems Managers salary in Iowa?
Top earners (90th percentile) in this occupation in Iowa make approximately $206,310 per year. Those in the 75th percentile earn around $169,920 per year.
How does the Iowa Computer and Information Systems Managers salary compare to the national average?
The median computer and information systems managers salary in Iowa is $136,610, which is -20% below national average of $171,200.