Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $62,040 | $29.83 |
| 25th percentile | $92,770 | $44.60 |
| 50th percentile (median) | $127,680 | $61.39 |
| 75th percentile | $165,290 | $79.47 |
| 90th percentile (top earners) | $216,270 | $103.98 |
| Mean (average) | $134,620 | $64.72 |
How Iowa Compares
| State | Median Annual | vs. Iowa |
|---|---|---|
| Iowa (current) | $127,680 | — |
| Massachusetts | $172,380 | +35% |
| District of Columbia | $171,910 | +35% |
| California | $170,740 | +34% |
| Delaware | $170,310 | +33% |
| Washington | $165,080 | +29% |
| Colorado | $164,010 | +28% |
| New Jersey | $163,630 | +28% |
| Virginia | $162,610 | +27% |
Showing top-paying states with available data. View all states →
Related Occupations in Iowa
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Managers | $128,010 | 2,960 |
| Marketing Managers | $128,150 | 2,210 |
| Nurse Practitioners | $129,420 | 2,810 |
| Financial Managers | $130,600 | 9,400 |
| Airline Pilots, Copilots, and Flight Engineers | $130,980 | 100 |
| Database Architects | $131,370 | 280 |
Frequently Asked Questions
What is the average Managers, All Other salary in Iowa?
The mean managers, all other salary in Iowa is $134,620 per year. The median (middle) salary is $127,680 per year. Source: BLS OEWS 2024.
What is the starting salary for a Managers, All Other in Iowa?
Entry-level managers, all others (10th percentile) in Iowa typically earn around $62,040 per year. Workers at the 25th percentile earn approximately $92,770 per year.
What is the highest Managers, All Other salary in Iowa?
Top earners (90th percentile) in this occupation in Iowa make approximately $216,270 per year. Those in the 75th percentile earn around $165,290 per year.
How does the Iowa Managers, All Other salary compare to the national average?
The median managers, all other salary in Iowa is $127,680, which is -6% below national average of $136,550.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes