Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,090 | $10.62 |
| 25th percentile | $23,720 | $11.40 |
| 50th percentile (median) | $28,290 | $13.60 |
| 75th percentile | $30,060 | $14.45 |
| 90th percentile (top earners) | $35,270 | $16.96 |
| Mean (average) | $28,200 | $13.56 |
How Indiana Compares
| State | Median Annual | vs. Indiana |
|---|---|---|
| Indiana (current) | $28,290 | — |
| District of Columbia | $38,240 | +35% |
| California | $37,010 | +31% |
| Washington | $36,820 | +30% |
| Colorado | $35,440 | +25% |
| New York | $35,270 | +25% |
| Massachusetts | $35,060 | +24% |
| Vermont | $34,540 | +22% |
| Alaska | $34,430 | +22% |
Showing top-paying states with available data. View all states →
Related Occupations in Indiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Dishwashers | $28,320 | 6,660 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,330 | 9,720 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,200 | 2,140 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,550 | 10,730 |
| Cooks, Fast Food | $28,610 | 5,840 |
| Cashiers | $28,640 | 67,770 |
Frequently Asked Questions
What is the average Fast Food and Counter Workers salary in Indiana?
The mean fast food and counter workers salary in Indiana is $28,200 per year. The median (middle) salary is $28,290 per year. Source: BLS OEWS 2024.
What is the starting salary for a Fast Food and Counter Workers in Indiana?
Entry-level fast food and counter workerss (10th percentile) in Indiana typically earn around $22,090 per year. Workers at the 25th percentile earn approximately $23,720 per year.
What is the highest Fast Food and Counter Workers salary in Indiana?
Top earners (90th percentile) in this occupation in Indiana make approximately $35,270 per year. Those in the 75th percentile earn around $30,060 per year.
How does the Indiana Fast Food and Counter Workers salary compare to the national average?
The median fast food and counter workers salary in Indiana is $28,290, which is -7% below national average of $30,480.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes