California ranks 2nd of 51 states and D.C. for fast food and counter workers pay, trailing top-paying District of Columbia ($38,240) by $1,230 — a 3% gap.
The 10th-to-90th percentile range runs from $34,530 to $46,890 — a $12,360 spread, 24% tighter than the national $16,180 range.
California employs roughly 11.6% of all fast food and counter workers in the country (438,950 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,530 | $16.60 |
| 25th percentile | $35,500 | $17.07 |
| 50th percentile (median) | $37,010 | $17.79 |
| 75th percentile | $43,030 | $20.69 |
| 90th percentile (top earners) | $46,890 | $22.54 |
| Mean (average) | $39,450 | $18.97 |
How California Compares
| State | Median Annual | vs. California |
|---|---|---|
| California (current) | $37,010 | n/a |
| District of Columbia | $38,240 | +3% |
| Washington | $36,820 | -1% |
| Colorado | $35,440 | -4% |
| New York | $35,270 | -5% |
| Massachusetts | $35,060 | -5% |
| Vermont | $34,540 | -7% |
| Alaska | $34,430 | -7% |
| Oregon | $34,430 | -7% |
Showing top-paying states with available data. View all states →
Related Occupations in California
| Occupation | Median Annual | Employment |
|---|---|---|
| Sewing Machine Operators | $37,010 | 14,780 |
| Animal Caretakers | $37,200 | 26,200 |
| Meat, Poultry, and Fish Cutters and Trimmers | $36,790 | 7,740 |
| Retail Salespersons | $37,250 | 352,860 |
| Laundry and Dry-Cleaning Workers | $36,740 | 22,630 |
| Cleaners of Vehicles and Equipment | $37,300 | 48,280 |
Frequently Asked Questions
What is the average Fast Food and Counter Workers salary in California?
The mean fast food and counter workers salary in California is $39,450 per year. The median (middle) salary is $37,010 per year.
What is the starting salary for a Fast Food and Counter Workers in California?
Entry-level fast food and counter workerss (10th percentile) in California typically earn around $34,530 per year. Workers at the 25th percentile earn approximately $35,500 per year.
What is the highest Fast Food and Counter Workers salary in California?
Top earners (90th percentile) in this occupation in California make approximately $46,890 per year. Those in the 75th percentile earn around $43,030 per year.
How does the California Fast Food and Counter Workers salary compare to the national average?
The median fast food and counter workers salary in California is $37,010, which is +21% above national average of $30,480.