Indiana ranks 36th of 42 states and D.C. for aerospace engineers pay, trailing top-paying District of Columbia ($175,350) by $71,190 — a 68% gap.
The 10th-to-90th percentile range runs from $76,680 to $175,990 — a $99,310 spread, 18% tighter than the national $120,500 range.
Aerospace Engineers are less concentrated in Indiana than the U.S. average — a location quotient of 0.33 means the occupation's share of local jobs is 3.03× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $76,680 | $36.86 |
| 25th percentile | $82,020 | $39.43 |
| 50th percentile (median) | $104,160 | $50.08 |
| 75th percentile | $133,460 | $64.17 |
| 90th percentile (top earners) | $175,990 | $84.61 |
| Mean (average) | $112,860 | $54.26 |
How Indiana Compares
| State | Median Annual | vs. Indiana |
|---|---|---|
| Indiana (current) | $104,160 | n/a |
| District of Columbia | $175,350 | +68% |
| Washington | $158,600 | +52% |
| Maryland | $158,220 | +52% |
| Massachusetts | $152,210 | +46% |
| Colorado | $151,570 | +46% |
| Iowa | $150,010 | +44% |
| Minnesota | $147,940 | +42% |
| California | $143,860 | +38% |
Showing top-paying states with available data. View all states →
Related Occupations in Indiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Transportation, Storage, and Distribution Managers | $104,450 | 3,560 |
| Administrative Services Managers | $104,580 | 5,940 |
| Software Developers | $103,570 | 12,690 |
| Industrial Production Managers | $105,320 | 8,910 |
| Electronics Engineers, Except Computer | $105,850 | 1,820 |
| Engineers, All Other | $106,040 | 1,980 |
Frequently Asked Questions
What is the average Aerospace Engineers salary in Indiana?
The mean aerospace engineers salary in Indiana is $112,860 per year. The median (middle) salary is $104,160 per year.
What is the starting salary for a Aerospace Engineers in Indiana?
Entry-level aerospace engineerss (10th percentile) in Indiana typically earn around $76,680 per year. Workers at the 25th percentile earn approximately $82,020 per year.
What is the highest Aerospace Engineers salary in Indiana?
Top earners (90th percentile) in this occupation in Indiana make approximately $175,990 per year. Those in the 75th percentile earn around $133,460 per year.
How does the Indiana Aerospace Engineers salary compare to the national average?
The median aerospace engineers salary in Indiana is $104,160, which is -23% below national average of $134,830.