Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $87,800 | $42.21 |
| 25th percentile | $106,310 | $51.11 |
| 50th percentile (median) | $132,310 | $63.61 |
| 75th percentile | $164,300 | $78.99 |
| 90th percentile (top earners) | $180,090 | $86.58 |
| Mean (average) | $137,110 | $65.92 |
How Illinois Compares
| State | Median Annual | vs. Illinois |
|---|---|---|
| Illinois (current) | $132,310 | — |
| Washington | $155,890 | +18% |
| South Dakota | $149,300 | +13% |
| Virginia | $148,080 | +12% |
| New Jersey | $147,650 | +12% |
| Maryland | $143,260 | +8% |
| District of Columbia | $140,050 | +6% |
| California | $138,350 | +5% |
| Massachusetts | $136,930 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Illinois
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Managers | $134,320 | 13,700 |
| Database Architects | $134,490 | 1,460 |
| Managers, All Other | $134,810 | N/A |
| Pharmacists | $135,880 | 12,450 |
| Nurse Practitioners | $128,620 | 9,560 |
| Veterinarians | $128,290 | 2,950 |
Frequently Asked Questions
What is the average Computer Network Architects salary in Illinois?
The mean computer network architects salary in Illinois is $137,110 per year. The median (middle) salary is $132,310 per year. Source: BLS OEWS 2024.
What is the starting salary for a Computer Network Architects in Illinois?
Entry-level computer network architectss (10th percentile) in Illinois typically earn around $87,800 per year. Workers at the 25th percentile earn approximately $106,310 per year.
What is the highest Computer Network Architects salary in Illinois?
Top earners (90th percentile) in this occupation in Illinois make approximately $180,090 per year. Those in the 75th percentile earn around $164,300 per year.
How does the Illinois Computer Network Architects salary compare to the national average?
The median computer network architects salary in Illinois is $132,310, which is +1% above national average of $130,390.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes