District of Columbia ranks 6th of 50 states and D.C. for computer network architects pay, trailing top-paying Washington ($155,890) by $15,840 — a 11% gap.
Computer Network Architects are more concentrated in District of Columbia than the U.S. average — a location quotient of 1.45 means the occupation's share of local jobs is 1.45× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $86,550 | $41.61 |
| 25th percentile | $109,550 | $52.67 |
| 50th percentile (median) | $140,050 | $67.33 |
| 75th percentile | $168,900 | $81.20 |
| 90th percentile (top earners) | $209,990 | $100.96 |
| Mean (average) | $147,020 | $70.68 |
How District of Columbia Compares
| State | Median Annual | vs. District of Columbia |
|---|---|---|
| District of Columbia (current) | $140,050 | n/a |
| Washington | $155,890 | +11% |
| South Dakota | $149,300 | +7% |
| Virginia | $148,080 | +6% |
| New Jersey | $147,650 | +5% |
| Maryland | $143,260 | +2% |
| California | $138,350 | -1% |
| Massachusetts | $136,930 | -2% |
| New York | $136,230 | -3% |
Showing top-paying states with available data. View all states →
Related Occupations in District of Columbia
| Occupation | Median Annual | Employment |
|---|---|---|
| Electrical Engineers | $138,860 | 520 |
| Pharmacists | $141,560 | 820 |
| Computer Occupations, All Other | $137,610 | 17,210 |
| Data Scientists | $137,120 | 3,580 |
| Software Developers | $136,040 | 8,250 |
| Transportation, Storage, and Distribution Managers | $144,190 | 600 |
Frequently Asked Questions
What is the average Computer Network Architects salary in District of Columbia?
The mean computer network architects salary in District of Columbia is $147,020 per year. The median (middle) salary is $140,050 per year.
What is the starting salary for a Computer Network Architects in District of Columbia?
Entry-level computer network architectss (10th percentile) in District of Columbia typically earn around $86,550 per year. Workers at the 25th percentile earn approximately $109,550 per year.
What is the highest Computer Network Architects salary in District of Columbia?
Top earners (90th percentile) in this occupation in District of Columbia make approximately $209,990 per year. Those in the 75th percentile earn around $168,900 per year.
How does the District of Columbia Computer Network Architects salary compare to the national average?
The median computer network architects salary in District of Columbia is $140,050, which is +7% above national average of $130,390.