Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,870 | $30.71 |
| 25th percentile | $84,400 | $40.58 |
| 50th percentile (median) | $105,590 | $50.76 |
| 75th percentile | $136,810 | $65.78 |
| 90th percentile (top earners) | $177,490 | $85.33 |
| Mean (average) | $119,350 | $57.38 |
How Illinois Compares
| State | Median Annual | vs. Illinois |
|---|---|---|
| Illinois (current) | $105,590 | — |
| Colorado | $145,650 | +38% |
| Delaware | $138,410 | +31% |
| New Jersey | $137,210 | +30% |
| Minnesota | $135,050 | +28% |
| Washington | $133,910 | +27% |
| New York | $132,490 | +25% |
| Connecticut | $130,930 | +24% |
| Tennessee | $126,670 | +20% |
Showing top-paying states with available data. View all states →
Related Occupations in Illinois
| Occupation | Median Annual | Employment |
|---|---|---|
| Commercial Pilots | $105,290 | 1,010 |
| Transportation, Storage, and Distribution Managers | $105,250 | 12,440 |
| Electrical Power-Line Installers and Repairers | $105,970 | 3,670 |
| First-Line Supervisors of Correctional Officers | $106,510 | 3,070 |
| Personal Financial Advisors | $104,310 | 10,410 |
| Electrical Engineers | $104,000 | 5,820 |
Frequently Asked Questions
What is the average Administrative Services Managers salary in Illinois?
The mean administrative services managers salary in Illinois is $119,350 per year. The median (middle) salary is $105,590 per year. Source: BLS OEWS 2024.
What is the starting salary for a Administrative Services Managers in Illinois?
Entry-level administrative services managerss (10th percentile) in Illinois typically earn around $63,870 per year. Workers at the 25th percentile earn approximately $84,400 per year.
What is the highest Administrative Services Managers salary in Illinois?
Top earners (90th percentile) in this occupation in Illinois make approximately $177,490 per year. Those in the 75th percentile earn around $136,810 per year.
How does the Illinois Administrative Services Managers salary compare to the national average?
The median administrative services managers salary in Illinois is $105,590, which is -3% below national average of $108,390.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes