Idaho ranks 33rd of 48 states and D.C. for veterinarians pay, trailing top-paying California ($158,950) by $52,870 — a 50% gap.
The 10th-to-90th percentile range runs from $80,800 to $166,600 — a $85,800 spread, 40% tighter than the national $142,540 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,800 | $38.85 |
| 25th percentile | $102,020 | $49.05 |
| 50th percentile (median) | $106,080 | $51.00 |
| 75th percentile | $128,530 | $61.80 |
| 90th percentile (top earners) | $166,600 | $80.10 |
| Mean (average) | $117,810 | $56.64 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $106,080 | n/a |
| California | $158,950 | +50% |
| Washington | $155,060 | +46% |
| District of Columbia | $153,200 | +44% |
| New Jersey | $148,550 | +40% |
| West Virginia | $134,290 | +27% |
| Vermont | $134,240 | +27% |
| Arizona | $132,810 | +25% |
| Massachusetts | $131,500 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Managers, All Other | $107,800 | 850 |
| Software Developers | $107,900 | 4,960 |
| Mechanical Engineers | $103,660 | 970 |
| Commercial Pilots | $103,090 | 320 |
| Construction Managers | $102,880 | 1,650 |
| Data Scientists | $109,340 | 980 |
Frequently Asked Questions
What is the average Veterinarians salary in Idaho?
The mean veterinarians salary in Idaho is $117,810 per year. The median (middle) salary is $106,080 per year.
What is the starting salary for a Veterinarians in Idaho?
Entry-level veterinarianss (10th percentile) in Idaho typically earn around $80,800 per year. Workers at the 25th percentile earn approximately $102,020 per year.
What is the highest Veterinarians salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $166,600 per year. Those in the 75th percentile earn around $128,530 per year.
How does the Idaho Veterinarians salary compare to the national average?
The median veterinarians salary in Idaho is $106,080, which is -15% below national average of $125,510.