Idaho ranks 43rd of 50 states and D.C. for social workers, all other pay, trailing top-paying Nevada ($109,220) by $49,270 — a 82% gap.
The 10th-to-90th percentile range runs from $47,620 to $104,330 — a $56,710 spread, 17% tighter than the national $68,210 range.
Social Workers, All Other are less concentrated in Idaho than the U.S. average — a location quotient of 0.58 means the occupation's share of local jobs is 1.72× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $47,620 | $22.90 |
| 25th percentile | $47,620 | $22.90 |
| 50th percentile (median) | $59,950 | $28.82 |
| 75th percentile | $95,640 | $45.98 |
| 90th percentile (top earners) | $104,330 | $50.16 |
| Mean (average) | $71,370 | $34.31 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $59,950 | n/a |
| Nevada | $109,220 | +82% |
| Hawaii | $108,780 | +81% |
| District of Columbia | $107,060 | +79% |
| Rhode Island | $106,910 | +78% |
| New Hampshire | $104,770 | +75% |
| Oklahoma | $100,150 | +67% |
| Washington | $96,550 | +61% |
| Massachusetts | $94,000 | +57% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Postal Service Clerks | $60,030 | 490 |
| Fundraisers | $60,220 | 500 |
| Elementary School Teachers, Except Special Education | $59,620 | 8,260 |
| Middle School Teachers, Except Special and Career/Technical Education | $60,290 | 1,690 |
| Interior Designers | $59,580 | 330 |
| Kindergarten Teachers, Except Special Education | $60,330 | 260 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in Idaho?
The mean social workers, all other salary in Idaho is $71,370 per year. The median (middle) salary is $59,950 per year.
What is the starting salary for a Social Workers, All Other in Idaho?
Entry-level social workers, all others (10th percentile) in Idaho typically earn around $47,620 per year. Workers at the 25th percentile earn approximately $47,620 per year.
What is the highest Social Workers, All Other salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $104,330 per year. Those in the 75th percentile earn around $95,640 per year.
How does the Idaho Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in Idaho is $59,950, which is -14% below national average of $69,480.