Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $77,430 | $37.23 |
| 25th percentile | $86,080 | $41.39 |
| 50th percentile (median) | $112,490 | $54.08 |
| 75th percentile | $138,490 | $66.58 |
| 90th percentile (top earners) | $155,370 | $74.70 |
| Mean (average) | $115,740 | $55.64 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $112,490 | — |
| Alaska | $142,980 | +27% |
| Louisiana | $126,960 | +13% |
| Oregon | $124,560 | +11% |
| California | $123,070 | +9% |
| Wyoming | $122,540 | +9% |
| Washington | $119,670 | +6% |
| New Mexico | $119,390 | +6% |
| District of Columbia | $118,960 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Marketing Managers | $114,410 | 1,090 |
| Data Scientists | $109,340 | 980 |
| Medical and Health Services Managers | $116,810 | N/A |
| Human Resources Managers | $116,990 | 640 |
| Software Developers | $107,900 | 4,960 |
| Managers, All Other | $107,800 | 850 |
Frequently Asked Questions
What is the average Industrial Engineers salary in Idaho?
The mean industrial engineers salary in Idaho is $115,740 per year. The median (middle) salary is $112,490 per year. Source: BLS OEWS 2024.
What is the starting salary for a Industrial Engineers in Idaho?
Entry-level industrial engineerss (10th percentile) in Idaho typically earn around $77,430 per year. Workers at the 25th percentile earn approximately $86,080 per year.
What is the highest Industrial Engineers salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $155,370 per year. Those in the 75th percentile earn around $138,490 per year.
How does the Idaho Industrial Engineers salary compare to the national average?
The median industrial engineers salary in Idaho is $112,490, which is +11% above national average of $101,140.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes