Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,970 | $15.37 |
| 25th percentile | $36,620 | $17.60 |
| 50th percentile (median) | $43,720 | $21.02 |
| 75th percentile | $49,080 | $23.60 |
| 90th percentile (top earners) | $49,080 | $23.60 |
| Mean (average) | $42,660 | $20.51 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $43,720 | — |
| Kansas | $45,070 | +3% |
| Nebraska | $44,980 | +3% |
| Massachusetts | $43,720 | +0% |
| North Dakota | $43,720 | +0% |
| Wisconsin | $43,380 | -1% |
| Washington | $42,630 | -2% |
| Wyoming | $42,570 | -3% |
| New Hampshire | $42,300 | -3% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Bus Drivers, Transit and Intercity | $43,490 | 340 |
| Medical Assistants | $43,400 | 5,090 |
| Bill and Account Collectors | $43,380 | 870 |
| Food Batchmakers | $44,120 | 940 |
| Dispatchers, Except Police, Fire, and Ambulance | $43,110 | 1,200 |
| Medical Equipment Preparers | $44,450 | 420 |
Frequently Asked Questions
What is the average Food Processing Workers, All Other salary in Idaho?
The mean food processing workers, all other salary in Idaho is $42,660 per year. The median (middle) salary is $43,720 per year. Source: BLS OEWS 2024.
What is the starting salary for a Food Processing Workers, All Other in Idaho?
Entry-level food processing workers, all others (10th percentile) in Idaho typically earn around $31,970 per year. Workers at the 25th percentile earn approximately $36,620 per year.
What is the highest Food Processing Workers, All Other salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $49,080 per year. Those in the 75th percentile earn around $49,080 per year.
How does the Idaho Food Processing Workers, All Other salary compare to the national average?
The median food processing workers, all other salary in Idaho is $43,720, which is +14% above national average of $38,420.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes