Idaho ranks 10th of 50 states and D.C. for food batchmakers pay, trailing top-paying Iowa ($48,790) by $4,670 — a 11% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,230 | $16.46 |
| 25th percentile | $35,580 | $17.11 |
| 50th percentile (median) | $44,120 | $21.21 |
| 75th percentile | $48,830 | $23.48 |
| 90th percentile (top earners) | $63,230 | $30.40 |
| Mean (average) | $44,630 | $21.46 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $44,120 | n/a |
| Iowa | $48,790 | +11% |
| Illinois | $48,440 | +10% |
| Vermont | $47,390 | +7% |
| Missouri | $46,960 | +6% |
| Kentucky | $46,900 | +6% |
| Wisconsin | $46,760 | +6% |
| Indiana | $46,040 | +4% |
| Washington | $45,040 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Medical Equipment Preparers | $44,450 | 420 |
| Cabinetmakers and Bench Carpenters | $44,490 | 1,000 |
| Food Processing Workers, All Other | $43,720 | 480 |
| Billing and Posting Clerks | $44,580 | 2,540 |
| Bus Drivers, Transit and Intercity | $43,490 | 340 |
| Medical Assistants | $43,400 | 5,090 |
Frequently Asked Questions
What is the average Food Batchmakers salary in Idaho?
The mean food batchmakers salary in Idaho is $44,630 per year. The median (middle) salary is $44,120 per year.
What is the starting salary for a Food Batchmakers in Idaho?
Entry-level food batchmakerss (10th percentile) in Idaho typically earn around $34,230 per year. Workers at the 25th percentile earn approximately $35,580 per year.
What is the highest Food Batchmakers salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $63,230 per year. Those in the 75th percentile earn around $48,830 per year.
How does the Idaho Food Batchmakers salary compare to the national average?
The median food batchmakers salary in Idaho is $44,120, which is +8% above national average of $40,790.
Figures use the most current federal occupational wage survey. All wages are estimates; actual pay varies by experience, education, and employer. About the data.