Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,000 | $25.00 |
| 25th percentile | $61,110 | $29.38 |
| 50th percentile (median) | $65,520 | $31.50 |
| 75th percentile | $79,430 | $38.19 |
| 90th percentile (top earners) | $94,530 | $45.45 |
| Mean (average) | $73,410 | $35.30 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $65,520 | — |
| New York | $132,690 | +103% |
| District of Columbia | $103,530 | +58% |
| Alabama | $101,050 | +54% |
| New Jersey | $100,210 | +53% |
| Delaware | $99,030 | +51% |
| Virginia | $97,590 | +49% |
| Colorado | $95,670 | +46% |
| Massachusetts | $88,490 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Sheet Metal Workers | $65,680 | 560 |
| Compliance Officers | $65,350 | 1,780 |
| Construction and Building Inspectors | $65,720 | 670 |
| Tax Examiners and Collectors, and Revenue Agents | $65,730 | 200 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $65,240 | 2,130 |
| English Language and Literature Teachers, Postsecondary | $65,840 | 230 |
Frequently Asked Questions
What is the average Credit Analysts salary in Idaho?
The mean credit analysts salary in Idaho is $73,410 per year. The median (middle) salary is $65,520 per year. Source: BLS OEWS 2024.
What is the starting salary for a Credit Analysts in Idaho?
Entry-level credit analystss (10th percentile) in Idaho typically earn around $52,000 per year. Workers at the 25th percentile earn approximately $61,110 per year.
What is the highest Credit Analysts salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $94,530 per year. Those in the 75th percentile earn around $79,430 per year.
How does the Idaho Credit Analysts salary compare to the national average?
The median credit analysts salary in Idaho is $65,520, which is -19% below national average of $80,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes