Idaho ranks 44th of 51 states and D.C. for cooks, fast food pay, trailing top-paying Hawaii ($40,300) by $14,170 — a 54% gap.
Cooks, Fast Food are less concentrated in Idaho than the U.S. average — a location quotient of 0.57 means the occupation's share of local jobs is 1.75× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $17,870 | $8.59 |
| 25th percentile | $21,880 | $10.52 |
| 50th percentile (median) | $26,130 | $12.56 |
| 75th percentile | $31,000 | $14.91 |
| 90th percentile (top earners) | $35,160 | $16.91 |
| Mean (average) | $26,750 | $12.86 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $26,130 | n/a |
| Hawaii | $40,300 | +54% |
| District of Columbia | $38,350 | +47% |
| New Hampshire | $37,220 | +42% |
| Massachusetts | $37,100 | +42% |
| Vermont | $37,050 | +42% |
| Oregon | $37,020 | +42% |
| Washington | $36,800 | +41% |
| California | $36,410 | +39% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| School Bus Monitors | $26,550 | 160 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,650 | 2,180 |
| Amusement and Recreation Attendants | $27,090 | 2,050 |
| Dishwashers | $28,190 | 2,590 |
| Preschool Teachers, Except Special Education | $28,330 | 560 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,420 | 1,070 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Idaho?
The mean cooks, fast food salary in Idaho is $26,750 per year. The median (middle) salary is $26,130 per year.
What is the starting salary for a Cooks, Fast Food in Idaho?
Entry-level cooks, fast foods (10th percentile) in Idaho typically earn around $17,870 per year. Workers at the 25th percentile earn approximately $21,880 per year.
What is the highest Cooks, Fast Food salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $35,160 per year. Those in the 75th percentile earn around $31,000 per year.
How does the Idaho Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Idaho is $26,130, which is -13% below national average of $30,160.