Idaho ranks 42nd of 51 states and D.C. for carpenters pay, trailing top-paying Hawaii ($85,970) by $37,440 — a 77% gap.
The 10th-to-90th percentile range runs from $37,690 to $72,140 — a $34,450 spread, 42% tighter than the national $59,610 range.
Carpenters are more concentrated in Idaho than the U.S. average — a location quotient of 1.92 means the occupation's share of local jobs is 1.92× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $37,690 | $18.12 |
| 25th percentile | $44,510 | $21.40 |
| 50th percentile (median) | $48,530 | $23.33 |
| 75th percentile | $61,590 | $29.61 |
| 90th percentile (top earners) | $72,140 | $34.68 |
| Mean (average) | $53,010 | $25.49 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $48,530 | n/a |
| Hawaii | $85,970 | +77% |
| Illinois | $76,410 | +57% |
| California | $74,820 | +54% |
| Washington | $73,260 | +51% |
| Massachusetts | $71,110 | +47% |
| District of Columbia | $66,100 | +36% |
| Alaska | $65,150 | +34% |
| Minnesota | $64,650 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Graphic Designers | $48,640 | 970 |
| Travel Agents | $48,660 | 230 |
| Cement Masons and Concrete Finishers | $48,700 | 2,580 |
| Refuse and Recyclable Material Collectors | $48,200 | 830 |
| Insurance Sales Agents | $48,140 | 2,690 |
| Roofers | $48,140 | 1,070 |
Frequently Asked Questions
What is the average Carpenters salary in Idaho?
The mean carpenters salary in Idaho is $53,010 per year. The median (middle) salary is $48,530 per year.
What is the starting salary for a Carpenters in Idaho?
Entry-level carpenterss (10th percentile) in Idaho typically earn around $37,690 per year. Workers at the 25th percentile earn approximately $44,510 per year.
What is the highest Carpenters salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $72,140 per year. Those in the 75th percentile earn around $61,590 per year.
How does the Idaho Carpenters salary compare to the national average?
The median carpenters salary in Idaho is $48,530, which is -18% below national average of $59,310.