Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,120 | $14.00 |
| 25th percentile | $36,260 | $17.44 |
| 50th percentile (median) | $47,240 | $22.71 |
| 75th percentile | $51,890 | $24.95 |
| 90th percentile (top earners) | $63,630 | $30.59 |
| Mean (average) | $47,040 | $22.62 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $47,240 | — |
| Vermont | $44,900 | -5% |
| California | $44,370 | -6% |
| Michigan | $44,200 | -6% |
| Colorado | $43,560 | -8% |
| Kansas | $43,380 | -8% |
| Massachusetts | $42,790 | -9% |
| Louisiana | $41,950 | -11% |
| Alaska | $41,590 | -12% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Cooks, Institution and Cafeteria | $47,250 | 1,270 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $47,190 | 4,460 |
| Healthcare Support Workers, All Other | $47,180 | 1,280 |
| Real Estate Sales Agents | $47,020 | 680 |
| Exercise Trainers and Group Fitness Instructors | $47,570 | 1,000 |
| Interpreters and Translators | $47,580 | 70 |
Frequently Asked Questions
What is the average Driver/Sales Workers salary in Hawaii?
The mean driver/sales workers salary in Hawaii is $47,040 per year. The median (middle) salary is $47,240 per year. Source: BLS OEWS 2024.
What is the starting salary for a Driver/Sales Workers in Hawaii?
Entry-level driver/sales workerss (10th percentile) in Hawaii typically earn around $29,120 per year. Workers at the 25th percentile earn approximately $36,260 per year.
What is the highest Driver/Sales Workers salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $63,630 per year. Those in the 75th percentile earn around $51,890 per year.
How does the Hawaii Driver/Sales Workers salary compare to the national average?
The median driver/sales workers salary in Hawaii is $47,240, which is +27% above national average of $37,130.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes