Georgia ranks 16th of 33 states and D.C. for nurse anesthetists pay, trailing top-paying Delaware ($236,800) by $15,610 — a 7% gap.
Nurse Anesthetists are less concentrated in Georgia than the U.S. average — a location quotient of 0.73 means the occupation's share of local jobs is 1.37× below the national share.
Georgia employs roughly 2.3% of all nurse anesthetists in the country (1,160 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $184,040 | $88.48 |
| 25th percentile | $199,470 | $95.90 |
| 50th percentile (median) | $221,190 | $106.34 |
| 75th percentile | $231,530 | $111.31 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $219,130 | $105.35 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $221,190 | n/a |
| Delaware | $236,800 | +7% |
| Michigan | $234,520 | +6% |
| Indiana | $233,200 | +5% |
| North Dakota | $232,420 | +5% |
| Nebraska | $231,020 | +4% |
| Iowa | $229,950 | +4% |
| Maine | $229,900 | +4% |
| Arizona | $228,690 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Chief Executives | $201,750 | 5,440 |
| Dentists, General | $195,820 | 3,260 |
| Computer and Information Systems Managers | $169,170 | 17,560 |
| Financial Managers | $163,450 | 22,720 |
| Marketing Managers | $159,180 | 9,180 |
| Architectural and Engineering Managers | $158,920 | 3,720 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in Georgia?
The mean nurse anesthetists salary in Georgia is $219,130 per year. The median (middle) salary is $221,190 per year.
What is the starting salary for a Nurse Anesthetists in Georgia?
Entry-level nurse anesthetistss (10th percentile) in Georgia typically earn around $184,040 per year. Workers at the 25th percentile earn approximately $199,470 per year.
What is the highest Nurse Anesthetists salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately N/A per year. Those in the 75th percentile earn around $231,530 per year.
How does the Georgia Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in Georgia is $221,190, which is -1% below national average of $223,210.