Georgia ranks 25th of 51 states and D.C. for food servers, nonrestaurant pay, trailing top-paying Colorado ($38,180) by $6,280 — a 20% gap.
Food Servers, Nonrestaurant are less concentrated in Georgia than the U.S. average — a location quotient of 0.67 means the occupation's share of local jobs is 1.49× below the national share.
Georgia employs roughly 2.1% of all food servers, nonrestaurant in the country (5,750 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $24,360 | $11.71 |
| 25th percentile | $28,570 | $13.73 |
| 50th percentile (median) | $31,900 | $15.34 |
| 75th percentile | $36,580 | $17.59 |
| 90th percentile (top earners) | $40,910 | $19.67 |
| Mean (average) | $33,630 | $16.17 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $31,900 | n/a |
| Colorado | $38,180 | +20% |
| New York | $38,010 | +19% |
| Washington | $37,770 | +18% |
| California | $37,690 | +18% |
| District of Columbia | $37,570 | +18% |
| Hawaii | $37,470 | +17% |
| Massachusetts | $36,540 | +15% |
| New Hampshire | $36,110 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Motor Vehicle Operators, All Other | $31,950 | 3,500 |
| Recreation Workers | $31,520 | 7,610 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $31,510 | 2,480 |
| Shuttle Drivers and Chauffeurs | $32,500 | 3,970 |
| Packers and Packagers, Hand | $32,650 | 19,700 |
| Food Preparation Workers | $32,890 | 27,200 |
Frequently Asked Questions
What is the average Food Servers, Nonrestaurant salary in Georgia?
The mean food servers, nonrestaurant salary in Georgia is $33,630 per year. The median (middle) salary is $31,900 per year.
What is the starting salary for a Food Servers, Nonrestaurant in Georgia?
Entry-level food servers, nonrestaurants (10th percentile) in Georgia typically earn around $24,360 per year. Workers at the 25th percentile earn approximately $28,570 per year.
What is the highest Food Servers, Nonrestaurant salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $40,910 per year. Those in the 75th percentile earn around $36,580 per year.
How does the Georgia Food Servers, Nonrestaurant salary compare to the national average?
The median food servers, nonrestaurant salary in Georgia is $31,900, which is -7% below national average of $34,460.