Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,320 | $30.44 |
| 25th percentile | $80,920 | $38.90 |
| 50th percentile (median) | $102,630 | $49.34 |
| 75th percentile | $133,430 | $64.15 |
| 90th percentile (top earners) | $165,980 | $79.80 |
| Mean (average) | $111,020 | $53.38 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $102,630 | — |
| Washington | $158,760 | +55% |
| District of Columbia | $137,120 | +34% |
| California | $136,800 | +33% |
| Massachusetts | $132,250 | +29% |
| New Jersey | $130,370 | +27% |
| Virginia | $126,070 | +23% |
| New York | $125,400 | +22% |
| Maryland | $124,340 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Physical Therapists | $101,930 | 5,480 |
| Education Administrators, Kindergarten through Secondary | $101,890 | 7,560 |
| Computer Systems Analysts | $103,380 | 12,200 |
| Construction Managers | $101,360 | 7,840 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $103,920 | 8,670 |
| Electrical Engineers | $104,170 | 4,580 |
Frequently Asked Questions
What is the average Data Scientists salary in Georgia?
The mean data scientists salary in Georgia is $111,020 per year. The median (middle) salary is $102,630 per year. Source: BLS OEWS 2024.
What is the starting salary for a Data Scientists in Georgia?
Entry-level data scientistss (10th percentile) in Georgia typically earn around $63,320 per year. Workers at the 25th percentile earn approximately $80,920 per year.
What is the highest Data Scientists salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $165,980 per year. Those in the 75th percentile earn around $133,430 per year.
How does the Georgia Data Scientists salary compare to the national average?
The median data scientists salary in Georgia is $102,630, which is -9% below national average of $112,590.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes